ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 790014 PAN SIM Rösch M., Hermann V.344 2443 87
2 790035 PAN CCM Rivera De León, Juan Alberto484 2398 84
3 790053 PAN IM Osorio Barahona, Jesús Camilo327 2386 115
4 790048 PAN CCM Armién, Blas240 2370 106
5 690490 PAN CCM González Lamigueiro, Jorge Eldis284 2344 111
6 790059 PAN CCM Herrera Herrera, Benjamín Alfredo229 2317 107
7 790067 PAN CCM Rodriguez, Luis351 2312 110
8 790021 PAN CCE Correa, Marco A.234 2262 91
9 790086 PAN CCE Carrera O., Alhan E.184 2243 104
10 790056 PAN CCM Sanchez, Justo197 2239 102
11 630058 PAN CCE Ramos, Efren175 2230 120
12 790096 PAN CCE González Martínez, Emilys Daryelis46 2220 120
13 790092 PAN CCM Pinzón, Nataniel214 2219 118
14 790032 PAN CCE Murillo Subía, Agustín175 2213 95
15 790145 PAN CCE Guerra Ramirez, Jorge Enrique132 2013 71
16 790047 PAN Cantilo-Paz, Anibal90 1992 117
17 790068 PAN Rodriguez S., Mario Augusto106 1813 118


17 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player