ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 400062 PER GM Acevedo Villalba, Angel844 2544 89
2 400267 PER SIM Quiñones Borda, Jorge Victor542 2533 77
3 400206 PER SIM Figlio, Gino Franco978 2437 106
4 400120 PER CCM Rivas Maceda, Jorge485 2433 104
5 690271 PER SIM de la Rosa Solórzano, José Guillermo934 2432 78
6 400146 PER SIM Sosa Patino, Carlos244 2429 109
7 400215 PER SIM Solari, Aldo481 2427 111
8 400275 PER IM Cusicanqui, Marco494 2424 94
9 690184 PER CCM Echenique Hilario, Miguel220 2398 88
10 400230 PER IM Rivas Maceda, Juan934 2394 86
11 400071 PER IM Castro Salguero, Robert469 2376 115
12 400368 PER CCM Wong, Victor404 2360 63
13 400299 PER CCE Benites Rivas, Luis168 2321 102
14 400178 PER IM Fernández Ballón, Armel724 2313 80
15 400292 PER Malasquez, Juan125 2309 99
16 400149 PER CCM Landers Rodriguez, Javier386 2280 108
17 400237 PER CCM Ojeda, José Luis581 2273 79
18 690267 PER CCE Marrero Espinosa, Guzmán S.174 2268 87
19 400256 PER Chunga, Jorge216 2235 103
20 400189 PER IM Rivas Romero, Guillermo955 2222 76
21 400319 PER CCE Lacunza, Mario146 2216 99
22 400232 PER Balcazar Novoa, Luis Marcos362 2199 119
23 400404 PER Vasquez Ganoza, Felipe35 2183 104
24 400278 PER CCE Pezo, Erick299 2109 104
25 400380 PER Cordova Arizaga, Christiaan Julio35 2076 108

12

36 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player