ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 440577 ROU IM Taras, Iulian852 2540 79
2 440355 ROU SIM Sferle, Miron514 2501 99
3 440269 ROU SIM Pepene, Gheorghe248 2492 97
4 440499 ROU SIM Epure, Cristian-Ion610 2471 76
5 440423 ROU IM Lakatos, Stefan611 2462 92
6 440549 ROU SIM Matei, Cornel885 2456 78
7 440469 ROU SIM Neagu, Liviu553 2454 90
8 440685 ROU IM Pantazi, Adrian590 2450 96
9 440529 ROU IM Câmpian, Cristian417 2440 104
10 30513 ROU IM Băluțescu, Mihail Goangă1010 2437 72
11 440748 ROU IM Cziko, Eduard178 2430 110
12 440936 ROU IM Agache, Gheorghe358 2429 58
13 440827 ROU IM Ploscaru, Stelian804 2427 54
14 440550 ROU GM Voiculescu, Costel1087 2427 77
15 440557 ROU IM Zărnescu, Marius493 2414 90
16 440394 ROU IM Crăciuneanu, Viorel272 2411 85
17 440626 ROU IM Bucșa, Ioan1542 2408 59
18 440807 ROU CCM Tofan, Adrian Ion294 2405 92
19 440735 ROU IM Ristea, Tudor1054 2402 56
20 440503 ROU CCM Andreica-Navruc, Sebastian654 2402 80
21 440306 ROU CCM Popescu-Ruşavăţ, Ioan553 2397 77
22 440610 ROU CCM Geană, Dan Petre476 2397 79
23 440949 ROU CCM Mihailov, Iulian113 2392 103
24 440569 ROU IM Volovici, Daniel468 2389 91
25 440415 ROU CCM Hagelstein, Daniel355 2384 87

1234

82 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player