ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 109040 SUI GM Klügel, Jens-Uwe498 2545 82
2 100382 SUI SIM Brugger, Andreas361 2541 96
3 100222 SUI SIM Mayer, Roger719 2539 73
4 100229 SUI GM Berclaz, Philippe312 2527 87
5 100103 SUI GM Rüfenacht, Matthias779 2527 99
6 100506 SUI SIM Schmid, Pablo262 2510 100
7 100129 SUI IM Terreaux, Gilles564 2503 111
8 81213 SUI SIM Betker, Jörg772 2490 73
9 82340 SUI GM Standke, Wolfgang539 2488 100
10 100343 SUI IM Killer, Oliver577 2475 71
11 100284 SUI SIM Steiger, Walter781 2472 115
12 86732 SUI SIM Hild, Harald967 2465 52
13 100541 SUI IM Egger, Reto532 2459 69
14 86779 SUI IM Wölfelschneider, Peter735 2449 65
15 81430 SUI IM Wettstein, Klaus454 2444 84
16 100503 SUI IM Schmalz, Peter867 2428 58
17 100448 SUI IM Müller, Martin497 2405 63
18 100269 SUI IM Salzmann, Stefan3533 2399 40
19 100342 SUI CCM Moser, Reto588 2396 81
20 100134 SUI IM Muri, Heinrich804 2393 71
21 100467 SUI IM Janisch, Manfred1058 2389 86
22 100246 SUI CCM Weber-Widmer, Daniel A.377 2378 89
23 100279 SUI IM Wegelin, Reinhard821 2375 54
24 109039 SUI CCM Zink, Daniel240 2362 112
25 100486 SUI CCM Klaus, Emil363 2356 119

123

59 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player