CL/2010/C8 Board 3, Champions League 2010 C Group 8 Board 3
| TD Vugt, Wim H. van |
Category 0 LGM=8 LIM=5½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
---|
1 | | 141859 | | Romanov, Roman Aleksandrovich | 2200P | Fresh wind II | | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 9.5 | 51.5 | 0 | 1 |
2 | | 181038 | | LePage, Claude | 2375 | Les Tontons Flingueurs | ½ | | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 8 | 44.75 | 0 | 2 |
3 | | 131286 | | Procházka, Dalibor | 2215 | Viktor Tietz´s Correspondence | ½ | 0 | | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 7.5 | 40.75 | 0 | 3 |
4 | | 141675 | | Volkov, Aleksandr Valentinovich | 2258 | Union | ½ | ½ | ½ | | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7 | 37.75 | 0 | 4 |
5 | | 910130 | | Gerhards, Guntis | 2317 | Latvians | 0 | ½ | 0 | 1 | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 | 33.75 | 0 | 5 |
6 | | 85860 | | Weindel, Joshua | 1640 | The Transatlantic Knights | 0 | ½O | ½ | 1 | ½O | | 1 | ½ | ½O | 0 | ½ | ½ | ½ | 6 | 35 | 0 | 6 |
7 | | 160968 | | Balasch Sagrera, Carlos | 1966 | Maresme | ½ | ½ | ½ | ½ | ½ | 0 | | ½ | ½ | ½ | ½ | ½ | 1 | 6 | 33.75 | 0 | 7 |
8 | | 40444 | | Vertongen, Willy | 2312 | Flemish Queens | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 0 | 1 | ½ | 5.5 | 31.25 | 0 | 8 |
9 | | 131259 | | Kudr, Roman | 2222 | Chess Club Travertin 3 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | 1 | 5.5 | 28.25 | 0 | 9 |
10 | | 30392 | | Stubbs, Mike | 1900 | Purdy's Centurions B | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | | ½ | ½ | 1 | 5.5 | 28 | 0 | 10 |
11 | | 85702 | | Diele, Ralf | 2259 | SG Phoenix 07 A | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | | 0 | 1 | 5 | 26.25 | 0 | 11 |
12 | | 131344 | | Janícek, Jindrich | 2200P | SK Joly Lysa nad Labem | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | | ½ | 4.5 | 25 | 0 | 12 |
13 | | 513977 | | Henderson, Greg | 2056 | There's a weasel chomping on my chestnut | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | | 1.5 | 8 | 0 | 13 |
XO = game finished by original player
XP = provisional
Substitutions:
Debevec, Blaž ( The Transatlantic Knights) was substituted by Weindel, Joshua.
The games finished by the substitute are rated according to rule 6 of the rating rules.
Latest results from 4/4/2012 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
This is a server event.
The start date was 1/25/2010.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Demian, Valer-Eugen.