CL/2012/A Board 2, Champions League 2012 A Board 2
| TD Millstone, Michael (IA) |
Category 10 GM=8 SIM=6½ IM=6 LGM=3½ LIM=2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | Wins | SB | RG | Place |
---|
1 | | 85343 | SIM | Sikorsky, Horst | 2470 | Zugzwang Bocholt 2 | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 | 3 | 41.5 | 0 | 1 |
2 | | 460965 | | Ylönen, Olli | 2423 | The Hounds of SchemingMind A | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 7 | 2 | 39.5 | 0 | 2 |
3 | | 141665 | IM | Pligin, Sergey Aleksandrovich | 2495 | Metel - 1 | ½ | ½ | | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 | 2 | 35.5 | 0 | 3 |
4 | | 390491 | SIM | Pessoa, Francisco Azevedo | 2547 | Sporting Clube de Portugal | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 | 2 | 35 | 0 | 4 |
5 | | 82129 | SIM | Pfretzschner, Roland | 2547 | Trojanische Schachautomaten Berlin | ½ | ½ | 1 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6.5 | 1 | 39 | 0 | 5 |
6 | | 80748 | SIM | Schneider, Wolfgang | 2514 | The Chess Friends | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 6.5 | 1 | 37.75 | 0 | 6 |
7 | | 85063 | IM | Rook, Detlef | 2436 | The Underdogs II | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 6.5 | 1 | 36.75 | 0 | 7 |
8 | | 100382 | SIM | Brugger, Andreas | 2506 | Alpine Rookies | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1D | 6.5 | 1 | 36.75 | 0 | 7 |
9 | | 141537 | SIM | Kochemasov, Andrey Leonidovich | 2499 | ChessOKcom | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1D | 6.5 | 1 | 36.75 | 0 | 7 |
10 | | 85390 | SIM | Schramm, Alexander | 2529 | The Underdogs I | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | 6 | 1 | 33.5 | 0 | 10 |
11 | | 140708 | SIM | Yamaliev, Vil Usbekovich | 2459 | USPTU -Bashkir Chess | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 6 | 0 | 36 | 0 | 11 |
12 | | 131049 | SIM | Makovský, Petr | 2506 | Brevnov Knights | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | 4 | 0 | 23.5 | 0 | 12 |
13 | | 40160 | IM | Leroy, Jacques | 2406 | Les Mousquetaires du Roi | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0D | 0D | 0 | ½ | ½ | | 2 | 0 | 11.5 | 0 | 13 |
XD = result by default
Latest results from 11/3/2014 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
1st placed team will receive Gold Medals
2nd placed team will receive Silver Medals
3rd placed team will receive Bronze Medals
Teams finishing 6th and below will be relegated to Division B
SIM norm achieved by: Rook, Detlef; Pligin, Sergey Aleksandrovich; Ylönen, Olli
This is a server event.
The start date was 10/15/2012.
There is no end date.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Linear conditionals can be entered.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Dearnley, Andrew.