CL/2012/C10 Board 1, Champions League 2012 C10 Board 1
| TD Hömske, Markus (IA) |
Category 3 SIM=10 IM=9½ LGM=6½ LIM=4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | Wins | SB | RG | Place |
---|
1 | | 390269 | | Salvador Marques, Carlos | 2351 | Sporting Clube de Portugal B | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | 4 | 48.75 | 0 | 1 |
2 | | 514938 | | Parmet, Daniel | 2200P | Windy City | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1D | 8 | 3 | 48 | 0 | 2 |
3 | | 85811 | | Nöth, Dieter | 2347 | The Internationals | ½ | ½ | | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 7.5 | 3 | 47.5 | 0 | 3 |
4 | | 83974 | SIM | Brinkmann, Wilhelm | 2429 | The Underdogs VI | ½ | ½ | 0 | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7.5 | 3 | 43 | 0 | 4 |
5 | | 940821 | | Lakudas, Andrey | 2378 | Fenix II | ½ | ½ | 1 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 2 | 45.75 | 0 | 5 |
6 | | 141768 | | Ananskikh, Evgeny Nikolaevich | 2370 | Tambovskie Volki | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 | 2 | 43.5 | 0 | 6 |
7 | | 160715 | IM | Destruels Moreno, Vicente | 2370 | Valanda | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 | 2 | 43.5 | 0 | 6 |
8 | | 181128 | | Oger, Claude | 2374 | Mat en 4 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | 7 | 2 | 39.75 | 0 | 8 |
9 | | 20470 | | Tossutti, Juan Carlos | 2320 | Peace: Power that Preserves II | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | 0D | 1 | 1 | 6.5 | 2 | 37.5 | 0 | 9 |
10 | | 380191 | | King, Mathew | 2167 | Knight Time | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | 6.5 | 1 | 38.75 | 0 | 10 |
11 | | 84080 | IM | Schulz, Günter | 2411 | Zugzwang Bocholt 4 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | 6 | 1 | 35.5 | 0 | 11 |
12 | | 139169 | | Pavlíček, Miroslav | 2272 | Rytíri 64 polí | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0D | ½ | ½ | | ½ | 1 | 5.5 | 1 | 31.5 | 0 | 12 |
13 | | 420434 | SIM | Lubas, Józef | 2269 | Stowarzyszenie Nasz Rymanów | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | | ½ | 3 | 0 | 18.25 | 0 | 13 |
14 | | 160699 | | Sánchez Carol, Jesús | 2049 | CAPEA IV | 0 | 0D | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | | 1.5 | 0 | 8.25 | 0 | 14 |
XD = result by default
XP = provisional
Latest results from 3/13/2014 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 91
1st and 2nd placed teams will be promoted to Division B
Best 3rd placed teams may be promoted subject to spare places and Tournament Organiser's discretion.
This is a server event.
The start date was 10/15/2012.
There is no end date.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Linear conditionals can be entered.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Dearnley, Andrew.