Baltic Sea/7 Board 11, 7. Baltic Sea Team Tournament Board 11
| TD Kokorin, Vladimir Nikolaevich |
Category 3 IM=10 LGM=7 LIM=4½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
---|
1 | | 420973 | | Aleksandrowicz, Marek | 2200P | Team 10 | | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | 79.25 | 0 | 1 |
2 | | 140123 | | Voll, Aleksey Borisovich | 2464 | Team 6 | ½ | | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11.5 | 73.75 | 0 | 2 |
3 | | 420514 | | Wiącek, Krzysztof | 2346 | Team 9 | 0 | 0 | | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | 52.75 | 0 | 3 |
4 | | 82619 | | Hempel, Reinhard | 2333 | Team 12 | ½ | ½ | 1 | | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 7.5 | 52.75 | 0 | 4 |
5 | | 81014 | | Grimm, Karl-Friedrich | 2378 | Team 5 | 0 | ½ | ½ | ½ | | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 7.5 | 50 | 0 | 5 |
6 | | 450260 | | Norevall, Ulf | 2312 | Team 7 | ½ | 0 | 0 | 1 | ½ | | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 7.5 | 46.25 | 0 | 6 |
7 | | 81431 | | Fischer, Detlev | 2365 | Team 4 | 0 | 0 | 1 | ½ | ½ | 0 | | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 7.5 | 42.75 | 0 | 7 |
8 | | 930046 | | Teemäe, Leo | 2320 | Team 8 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 7 | 41 | 0 | 8 |
9 | | 150048 | | Laursen, Bjørn | 2234 | Team 11 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | | 1 | 1 | ½ | ½ | 1 | ½ | 7 | 39.5 | 0 | 9 |
10 | | 920020 | | Petraitis, Zenonas | 2390 | Team 15 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | | ½ | ½ | ½ | 1 | ½ | 5.5 | 31.5 | 0 | 10 |
11 | | 910134 | | Koops, Maris | 2302 | Team 3 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | | 0 | ½ | 1 | 1 | 5.5 | 30.25 | 0 | 11 |
12 | | 140114 | | Pershin, Anatoly Alekseevich | 2392 | Team 14 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | | 1 | ½ | ½ | 5 | 29.25 | 0 | 12 |
13 | | 460237 | | Arppi, Heikki | 2311 | Team 13 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | | 1 | 1 | 5 | 26.75 | 0 | 13 |
14 | | 450541 | | Svensson, Jan | 2264 | Team 1 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | | 0 | 3.5 | 24.75 | 0 | 14 |
15 | | 460792 | | Vainio, Matti | 2200P | Team 2 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | | 3 | 16 | 0 | 15 |
XP = provisional
Not finished: 0, Adjudication pending: 0, Finished: 105
IM norm achieved by: Voll, Aleksey Borisovich; Aleksandrowicz, Marek
This event is played by postal mail.
The start date was 11/1/1997.
The end date was 6/1/2002.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Grodzensky, Sergey Yakovlevich.