Baltic Sea/7 Board 12, 7. Baltic Sea Team Tournament Board 12
| TD Kokorin, Vladimir Nikolaevich |
Category 1 IM=11 LGM=8 LIM=5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
---|
1 | | 81556 | | Bösenberg, Egbert | 2275 | Team 12 | | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 61 | 0 | 1 |
2 | | 81263 | | Henk, Martin | 2360 | Team 5 | ½ | | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 9.5 | 61.25 | 0 | 2 |
3 | | 930162 | | Kangur, Alvar | 2302 | Team 8 | 1 | 0 | | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 9.5 | 60.5 | 0 | 3 |
4 | | 80107 | | Häußler, Rolf | 2326 | Team 4 | ½ | ½ | ½ | | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 9.5 | 60 | 0 | 4 |
5 | | 450616 | | Fahlström, Kenneth | 2258 | Team 1 | 0 | ½ | ½ | ½ | | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 8.5 | 51.75 | 0 | 5 |
6 | | 140865 | | Aronov, Dr. Igor Moiseevich | 2200P | Team 6 | 1 | ½ | 0 | 0 | 1 | | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 7.5 | 48.25 | 0 | 6 |
7 | | 460385 | | Tocklin, Tomi | 2264 | Team 13 | 1 | ½ | ½ | ½ | 0 | ½ | | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 | 48.25 | 0 | 6 |
8 | | 450583 | | Bäckström, Mikael | 2313 | Team 7 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 7.5 | 47 | 0 | 8 |
9 | | 420463 | | Brzoza, Mirosław | 2292 | Team 10 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | | 0 | ½ | 1 | ½ | 0 | 1 | 7 | 45 | 0 | 9 |
10 | | 420183 | | Radecki, Wojciech | 2240 | Team 9 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | | ½ | 0 | 1 | 1 | 1 | 6.5 | 36.5 | 0 | 10 |
11 | | 149259 | | Lisyutin, Andrey Vladimirovich | 2200P | Team 14 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | 0 | 1 | 6 | 35.5 | 0 | 11 |
12 | | 920211 | | Petraitis, Gintautas | 2200P | Team 15 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | | ½ | 1 | 1 | 6 | 32 | 0 | 12 |
13 | | 150288 | | Jensen, Poul Grydholt | 2157 | Team 11 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | | 0 | 1 | 5 | 31.5 | 0 | 13 |
14 | | 910047 | | Ăbolinš, Imants | 2298 | Team 3 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | | 1 | 5 | 26.5 | 0 | 14 |
15 | | 460527 | | Muhonen, Kari | 2236 | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 15 |
XP = provisional
Not finished: 0, Adjudication pending: 0, Finished: 105
This event is played by postal mail.
The start date was 11/1/1997.
The end date was 6/1/2002.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Grodzensky, Sergey Yakovlevich.