CCO14/S4 Board 5, 1. Email-Olympiad section 4 Board 5
| TD Berthelsen, Roald (IA) |
Category 4 SIM=8 IM=7½ LGM=5½ LIM=3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | SB | RG | Place |
---|
1 | | 130609 | | Zpeváková, Mrs. Katerina | 2252 | Team 2 | | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9.5 | 46.5 | 0 | 1 |
2 | | 249081 | | Armani, Giuseppe | 2380 | Team 6 | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8 | 37 | 0 | 2 |
3 | | 81217 | IM | Hofstetter, Hans-Joachim | 2545 | Team 9 | 0 | ½ | | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7.5 | 32.75 | 0 | 3 |
4 | | 360220 | | Klausen, Tor-Arne | 2372 | Team 11 | 0 | ½ | ½ | | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 30.25 | 0 | 4 |
5 | | 40168 | | Huybrecht, Frans | 2342 | Team 1 | 0 | ½ | ½ | ½ | | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 7 | 29.75 | 0 | 5 |
6 | | 990040 | | Sergeev, Nikolay | 2200P | Team 5 | ½ | ½ | 0 | 1 | 0 | | ½ | ½ | ½ | ½ | 1 | 1 | 6 | 27 | 0 | 6 |
7 | | 930201 | IM | Schuster, Jüri | 2379 | Team 4 | ½ | 0 | ½ | 0 | 1 | ½ | | ½ | ½ | ½ | 1 | 1 | 6 | 26.75 | 0 | 7 |
8 | | 510624 | IM | Albano, Anthony | 2439 | Team 3 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | | ½ | ½ | 1 | 1 | 5 | 19.25 | 0 | 8 |
9 | | 860080 | | Blair, David | 2290 | Team 10 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | | 1 | 1 | ½ | 4.5 | 17.5 | 0 | 9 |
10 | | 490066 | | Satici, Aydin | 2449 | Team 7 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | | 1 | 1 | 4 | 13.5 | 0 | 10 |
11 | | 960003 | | Benbachir, K. | 2239 | Team 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 0.5 | 0 | 11 |
12 | | 720021 | | Batres Bianchi, Luis Carlos | 2082 | Team 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | | 0.5 | 2.25 | 0 | 12 |
XP = provisional
Not finished: 0, Adjudication pending: 0, Finished: 66
SIM norm achieved by: Zpeváková, Mrs. Katerina; Armani, Giuseppe
IM norm achieved by: Zpeváková, Mrs. Katerina; Armani, Giuseppe
LGM norm achieved by: Zpeváková, Mrs. Katerina
LIM norm achieved by: Zpeváková, Mrs. Katerina
This event is played by email.
The start date was 9/25/2000.
The end date was 6/30/2003.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Finkelstein, José Daniel.