CCO/L5/final Board 1, 5. Ladies Olympiad Final Board 1
| TD Glaser, Karel |
Category 11 LGM=5½ LIM=3½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | SB | RG | Place |
---|
1 | | 180231 | LIM | Roos, Mrs. Jacqueline | 2307 | France | | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 5.5 | 20.25 | 0 | 1 |
2 | | 940350 | | Perevertkina, Mrs. Irina Vladimirovna | 2436 | Russia | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5.5 | 19.5 | 0 | 2 |
3 | | 210282 | | Jones, Mrs. Mary E. | 2124 | England | 0 | ½ | | ½ | 1 | ½ | ½ | ½ | 1 | 4.5 | 15.75 | 0 | 3 |
4 | | 450361 | | Bengtsson, Mrs. Siv | 1717 | Sweden | ½ | ½ | ½ | | ½ | 0 | 1 | ½ | ½ | 4 | 15.75 | 0 | 4 |
5 | | 510405 | LIM | Rosenfield, Christine | 2378 | U.S.A. | ½ | ½ | 0 | ½ | | 1 | ½ | ½ | ½ | 4 | 15.75 | 0 | 4 |
6 | | 420281 | LIM | Radzikowska-Holuj, Mrs. Krystyna | 2275 | Poland | 0 | ½ | ½ | 1 | 0 | | ½ | 1 | ½ | 4 | 15 | 0 | 6 |
7 | | 81302 | | Schneider, Mrs. Birgit | 2365 | Germany | ½ | 0 | ½ | 0 | ½ | ½ | | ½ | 1 | 3.5 | 12.25 | 0 | 7 |
8 | | 440422 | | Frătilă, Adela | 1900P | Romania | ½ | 0 | ½ | ½ | ½ | 0 | ½ | | 1 | 3.5 | 12.25 | 0 | 7 |
9 | | 130402 | LGM | Možná, Eva | 2309 | Czech Republic | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | | 1.5 | 6 | 0 | 9 |
XP = provisional
Not finished: 0, Adjudication pending: 0, Finished: 36
LGM norm achieved by: Roos, Mrs. Jacqueline
LIM norm achieved by: Frătilă, Adela
This event is played by postal mail.
The start date was 12/31/1997.
The end date was 6/30/2003.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Glaser, Karel.