CCO/L6/sf1 Board 3, 6. Ladies Olympiad Section 1 Board 3
| TD Glaser, Karel |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | SB | RG | Place |
---|
1 | | 950230 | | Sýcová, Mrs. Miroslava | 1900P | Slovakia | | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 15.75 | 0 | 1 |
2 | | 141379 | | Zubritskaya, Mrs. Natalia Eduardovna | 1900P | Russia | ½ | | ½ | ½ | 1 | 1 | 1 | 1 | 5.5 | 14 | 0 | 2 |
3 | | 910093 | | Malahovska, Mrs. Maija | 1828 | Latvia | ½ | ½ | | ½ | 1 | ½ | 1 | 1 | 5 | 13.5 | 0 | 3 |
4 | | 70143 | IM | Simonsen, Mrs. Iluska Pereira da Cunha | 2444 | Brazil | 0 | ½ | ½ | | 0 | 1 | 1 | 1 | 4 | 9.25 | 0 | 4 |
5 | | 180435 | | Roynet, Mrs. Sylvie | 2157 | France | 0 | 0 | 0 | 1 | | 0D | ½ | 1 | 2.5 | 5.75 | 0 | 5 |
6 | | 540521 | | Popovic, Mrs. Jelena | 1900P | Serbia and Montenegro | 0 | 0 | ½ | 0 | 0D | | 0 | 1 | 1.5 | 3.5 | 0 | 6 |
7 | | 370172 | | Schol-Grin, Mrs. Anneke | 1999 | Netherlands | 0 | 0 | 0 | 0 | ½ | 1 | | 0 | 1.5 | 2.75 | 0 | 7 |
8 | | 440438 | | Sterle, Mrs. Zorinela | 1900P | Romania | 0O | 0O | 0O | 0O | 0O | 0O | 1O | | 1 | 1.5 | 0 | 8 |
XD = result by default
XO = game finished by original player
XP = provisional
Substitutions:
Moisóiu, Mrs. Raluca ( Romania) was substituted by Sterle, Mrs. Zorinela.
The games finished by the substitute are rated according to rule 6 of the rating rules.
Not finished: 0, Adjudication pending: 0, Finished: 35
This event is played by postal mail.
The start date was 12/31/1997.
The end date was 10/7/2003.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Glaser, Karel.