Baltic Sea/6 Board 12, 6. Baltic Sea Team Tournament Board 12
| TD Huchla, Andrzej |
Category 2 IM=10½ LGM=7½ LIM=5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
---|
1 | | 140120 | | Sakadin, Aleksandr Viktorovich | 2341 | Team 9 | | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11 | 68.75 | 0 | 1 |
2 | | 80896 | | Nebel, Uwe | 2315 | Team 4 | ½ | | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 10.5 | 68.75 | 0 | 2 |
3 | | 80732 | | Repp, Heinrich | 2357 | Team 5 | ½ | 0 | | 1 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 54.25 | 0 | 3 |
4 | | 930062 | | Tammemägi, Villem | 2200P | Team 7 | ½ | 0 | 0 | | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 53.25 | 0 | 4 |
5 | | 420588 | | Mostowik, Daniel | 2347 | Team 10 | ½ | 0 | ½ | 0 | | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 8.5 | 49.75 | 0 | 5 |
6 | | 80774 | | Müller, Gerhard (Osnabrück) | 2356 | Team 2 | 0 | ½ | 0 | 0 | 1 | | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 8 | 45.25 | 0 | 6 |
7 | | 81265 | | Hustert, Dirk | 2259 | Team 11 | ½ | ½ | ½ | ½ | 0 | 1 | | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 | 46 | 0 | 7 |
8 | | 150048 | | Laursen, Bjørn | 2074 | Team 13 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 7.5 | 44 | 0 | 8 |
9 | | 920030 | | Rozentalis, Leo | 2417 | Team 3 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | | ½ | 0 | ½ | 1 | 1 | 1 | 7.5 | 42.5 | 0 | 9 |
10 | | 910042 | | Strelis, Viljams | 2297 | Team 6 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | | 1 | ½ | ½ | ½ | 1 | 6.5 | 39.25 | 0 | 10 |
11 | | 460237 | | Arppi, Heikki | 2190 | Team 1 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | | ½ | 1 | 1 | 1 | 6.5 | 34.5 | 0 | 11 |
12 | | 150029 | IM | Lomholt Hansen, Ole | 2313 | Team 8 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | | 0 | ½ | 1 | 6 | 38.25 | 0 | 12 |
13 | | 460097 | | Kiviaho, Allan | 2238 | Team 15 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 1 | | 1 | ½ | 5 | 28.5 | 0 | 13 |
14 | | 140146 | | Shchebenyuk, Mrs. Nina Grigoryevna | 2313 | Team 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | | ½ | 1.5 | 6.75 | 0 | 14 |
15 | | 420486 | | Waś, Bogusław | 2231 | Team 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | | 1 | 3.25 | 0 | 15 |
XP = provisional
Not finished: 0, Adjudication pending: 0, Finished: 105
IM norm achieved by: Nebel, Uwe; Sakadin, Aleksandr Viktorovich
This event is played by postal mail.
The start date was 11/1/1992.
The end date was 6/30/1997.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Bielecki, Witold.