Baltic Sea/6 Board 13, 6. Baltic Sea Team Tournament Board 13
| TD Huchla, Andrzej |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
---|
1 | | 460615 | | Kilpi, Teemu | 2200P | Team 15 | | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 68.25 | 0 | 1 |
2 | | 82259 | | Schöneberg, Günter | 2328 | Team 4 | 0 | | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11 | 67 | 0 | 2 |
3 | | 150291 | | Jørgensen, Poul W. | 2457 | Team 8 | 1 | ½ | | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 10 | 65 | 0 | 3 |
4 | | 140122 | | Troinov, Yu. M. | 2200P | Team 9 | ½ | ½ | 1 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 9 | 58 | 0 | 4 |
5 | | 81019 | | Kopp, Peter | 2363 | Team 2 | ½ | 0 | 0 | ½ | | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 8.5 | 49.25 | 0 | 5 |
6 | | 80360 | | Ziese, Gerhard (Wuppertal) | 2268 | Team 11 | ½ | ½ | ½ | ½ | ½ | | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 48.25 | 0 | 6 |
7 | | 150568 | | Bratholm, Palle Skov | 2200P | Team 13 | 0 | 0 | 0 | ½ | ½ | 1 | | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 7.5 | 42.5 | 0 | 7 |
8 | | 930063 | | Roosaar, Risto | 2200P | Team 7 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 7 | 40.5 | 0 | 8 |
9 | | 910026 | | Žuravlevs, Nikolajs | 1937 | Team 6 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | | ½ | 1 | 0O | 1O | 1 | 1 | 6.5 | 36.75 | 0 | 9 |
10 | | 460372 | | Tingander, Ari-Pekka | 2222 | Team 1 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | | 0 | 1 | 1 | 1 | 1 | 6.5 | 33.75 | 0 | 10 |
11 | | 81035 | | Mischke, Luis | 2366 | Team 5 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | | 1 | ½ | 0 | 1 | 5.5 | 31.5 | 0 | 11 |
12 | | 140121 | | Petrova, Mrs. Lyudmila Vasilyevna | 2316 | Team 14 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | | 1 | ½ | 1 | 5.5 | 30.75 | 0 | 12 |
13 | | 420183 | | Radecki, Wojciech | 2249 | Team 10 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | 0 | | ½ | 1 | 5 | 28.25 | 0 | 13 |
14 | | 920055 | | Rakauskas, Mečys | 2397 | Team 3 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | | 1 | 4.5 | 23.25 | 0 | 14 |
15 | | 420575 | | Major, Andrzej | 2333 | Team 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 15 |
XO = game finished by original player
XP = provisional
Substitutions:
Berkis, Elmars (Team 6) was substituted by Žuravlevs, Nikolajs.
The games finished by the substitute are rated according to rule 6 of the rating rules.
Not finished: 0, Adjudication pending: 0, Finished: 119
This event is played by postal mail.
The start date was 11/1/1992.
The end date was 6/30/1997.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Bielecki, Witold.