Baltic Sea/6 Board 14, 6. Baltic Sea Team Tournament Board 14
| TD Huchla, Andrzej |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
---|
1 | | 81027 | | Kribben, Matthias | 2375 | Team 2 | | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 11.5 | 73.25 | 0 | 1 |
2 | | 910059 | | Volaks, Boleslavs | 2200P | Team 6 | ½ | | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 64 | 0 | 2 |
3 | | 140123 | | Voll, Aleksey Borisovich | 2200P | Team 14 | 0 | 1 | | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 62.75 | 0 | 3 |
4 | | 420564 | | Kuma, Bogusław | 2411 | Team 12 | 0 | 1 | 0 | | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 9.5 | 55.5 | 0 | 4 |
5 | | 460335 | | Kaakinen, Erkki | 1994 | Team 1 | ½ | 0 | ½ | 0 | | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 9 | 50 | 0 | 5 |
6 | | 80225 | | Nowak, Albert | 2352 | Team 5 | 0 | ½ | ½ | ½ | 0 | | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 | 45.75 | 0 | 6 |
7 | | 140334 | | Yunonin, Sergey Ragnarovich | 2421 | Team 9 | 0 | 0 | ½ | 0 | ½ | ½ | | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 43.25 | 0 | 7 |
8 | | 80066 | | Engelhardt, Georg | 2308 | Team 4 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 7.5 | 40 | 0 | 8 |
9 | | 460350 | | Fröberg, Aarne | 2407 | Team 15 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | | ½ | ½ | 0 | 1 | ½ | 1 | 7 | 42.25 | 0 | 9 |
10 | | 150288 | | Jensen, Poul Grydholt | 2200P | Team 13 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | | ½ | ½ | ½ | ½ | 1 | 6.5 | 38.5 | 0 | 10 |
11 | | 80020 | | Beißer, Georg | 2245 | Team 11 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | | 1 | 1 | 1 | 1 | 6.5 | 29.5 | 0 | 11 |
12 | | 150234 | | Peschardt, Søren | 2251 | Team 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | | 0 | 1 | 1 | 3.5 | 12.25 | 0 | 12 |
13 | | 930064 | | Tiit, Valdur | 2200P | Team 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | | 1 | 1 | 3.5 | 8.75 | 0 | 13 |
14 | | 420883 | | Frey, Ludwik | 2200P | Team 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | | 1 | 2 | 6.75 | 0 | 14 |
15 | | 920056 | | Labžentis, Antanas | 2331 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 15 |
XP = provisional
Not finished: 0, Adjudication pending: 0, Finished: 105
This event is played by postal mail.
The start date was 11/1/1992.
The end date was 6/30/1997.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Bielecki, Witold.