Baltic Sea/5 Board 15, 5. Ostsee Turnier Board 15
| TD Rozinov, Boris Abramovich (IA) |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | SB | RG | Place |
---|
1 | | 80818 | | Blaskowski, Johannes | | Team 4 | | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 90 | 0 | 1 |
2 | | 140043 | | Persidsky, A. I. | | Team 10 | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 10.5 | 72 | 0 | 2 |
3 | | 81168 | | Grimm, Frank | | Team 1 | 0 | ½ | | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 67.25 | 0 | 3 |
4 | | 270179 | | Gombergas, B. M. | | Team 6 | 0 | ½ | ½ | | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10 | 64 | 0 | 4 |
5 | | 82278 | | Schütze, Manfred | | Team 5 | ½ | ½ | ½ | ½ | | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 9 | 62.25 | 0 | 5 |
6 | | 930078 | | Kerik, Mati | | Team 8 | 0 | ½ | 0 | ½ | ½ | | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 9 | 58 | 0 | 6 |
7 | | 140109 | | Shchebenyuk, Mikhail Pavlovich | | Team 14 | ½ | 0 | 1 | ½ | 0 | ½ | | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 7.5 | 55.25 | 0 | 7 |
8 | | 460338 | | Kontulainen, Hanne | | Team 15 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 7.5 | 46.75 | 0 | 8 |
9 | | 450515 | | Viberg, Jan | | Team 16 | ½ | 0 | 1 | 1 | ½ | 0 | ½ | ½ | | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 7 | 52.75 | 0 | 9 |
10 | | 910042 | | Strelis, Viljams | | Team 7 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | | 0 | 1 | 1 | ½ | 1 | 1 | 7 | 40.5 | 0 | 10 |
11 | | 81944 | | Kühnel, Heinrich | | Team 11 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | | 1 | 0 | ½ | ½ | 1 | 6 | 36 | 0 | 11 |
12 | | 460237 | | Arppi, Heikki | | Team 9 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | | ½ | ½ | 1 | 0 | 5.5 | 40.25 | 0 | 12 |
13 | | 420328 | | Mielcarek, Kazimierz | | Team 13 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | ½ | | ½ | 0 | ½ | 5 | 34 | 0 | 13 |
14 | | 450514 | | Lundberg, Berne | | Team 2 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 0 | 0 | 4.5 | 31.75 | 0 | 14 |
15 | | 420125 | | Szyszka, Jerzy | | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 1 | | 1 | 4.5 | 23.25 | 0 | 15 |
16 | | 150048 | | Laursen, Bjørn | | Team 12 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 0 | | 3.5 | 20 | 0 | 16 |
Not finished: 0, Adjudication pending: 0, Finished: 120
This event is played by postal mail.
The start date was 2/15/1986.
The end date was 1/1/1991.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by TD, Dummy.