Interzonal TT/3 Board 2, Interzonal Team Tournament 2004 Board 2
| TD Flores Gutiérrez, Carlos (IA) |
Category 11 GM=6½ SIM=5 IM=4½ LGM=2½ LIM=1½ | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Score | SB | RG | Place |
---|
1 | | 990022 | | Nasybullin, Vladislav | 2415 | Africa / Asia | | | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7.5 | 31.5 | 0 | 1 |
2 | | 49050 | SIM | Pauwels, Christophe | 2521 | Europe - B | ½ | 0 | | | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7 | 26.75 | 0 | 2 |
3 | | 511551 | SIM | Weisskohl, Jerry | 2515 | North America / Pacific | ½ | ½ | ½ | 0 | | | 1 | ½ | ½ | ½ | 1 | 1 | 6 | 24.5 | 0 | 3 |
4 | | 370247 | SIM | Kuiper, Jacques | 2519 | Europe - C | 0 | ½ | ½ | ½ | ½ | 0 | | | ½ | ½ | 1 | 1 | 5 | 19.75 | 0 | 4 |
5 | | 210569 | SIM | Kitson, Keith | 2532 | Europe - A | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | | | ½ | 0 | 3 | 15.5 | 0 | 5 |
6 | | 690088 | | Hernández Molina, David E. | 2584 | Latin America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | | | 1.5 | 4.5 | 0 | 6 |
Latest results from 9/14/2007 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 30
GM norm achieved by: Pauwels, Christophe; Nasybullin, Vladislav
SIM norm achieved by: Nasybullin, Vladislav
IM norm achieved by: Nasybullin, Vladislav
This event is played by email.
The start date was 12/15/2004.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Flores Gutiérrez, Carlos.