Baltic Sea/5 Board 6, 5. Ostsee Turnier Board 6
| TD Rozinov, Boris Abramovich (IA) |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | SB | RG | Place |
---|
1 | | 460188 | | Nyman, Karl | | Team 9 | | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 12 | 86.25 | 0 | 1 |
2 | | 930001 | | Pitksar, Kalju | | Team 8 | 0 | | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | 74.5 | 0 | 2 |
3 | | 80178 | | Lang, Herbert | | Team 1 | 0 | 0 | | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 10 | 64 | 0 | 3 |
4 | | 140031 | | Poletaev, Lev Borisovich | | Team 14 | 0 | 1 | ½ | | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 58.25 | 0 | 4 |
5 | | 920044 | | Kveinys, Aloyzas | | Team 6 | ½ | ½ | ½ | ½ | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 57.75 | 0 | 5 |
6 | | 82004 | | Löffler, Bernd | | Team 5 | ½ | 0 | ½ | ½ | 0 | | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 56.25 | 0 | 6 |
7 | | 80484 | | Rickers, Gerhard | | Team 4 | ½ | ½ | 0 | ½ | 1 | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 8.5 | 58.75 | 0 | 7 |
8 | | 460325 | | Arpiainen, Vesa | | Team 15 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 8.5 | 54.5 | 0 | 8 |
9 | | 910007 | | Dauga, Zigurds | | Team 7 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | 48.75 | 0 | 9 |
10 | | 420412 | | Łabuz, Leszek | | Team 3 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | | 1 | 0 | 1 | 0 | 1 | 1 | 7.5 | 47.75 | 0 | 10 |
11 | | 81740 | | Hahn, Klaus | | Team 11 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | | ½ | ½ | 1 | 1 | 1 | 7.5 | 44.5 | 0 | 11 |
12 | | 150212 | | Guldberg, Torben | | Team 12 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | | 0 | 1 | 0 | ½ | 6.5 | 48 | 0 | 12 |
13 | | 140087 | | Karelin, Evgeny Petrovich | | Team 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | | 1 | 1 | 1 | 5 | 22 | 0 | 13 |
14 | | 420402 | | Maciejczak, Andrzej | | Team 13 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | | 1 | 1 | 3.5 | 15.75 | 0 | 14 |
15 | | 450511 | | Engqvist, Thomas | | Team 16 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | 2 | 17.5 | 0 | 15 |
16 | | 450457 | | Glas, Åke I. | | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | | 2 | 9.5 | 0 | 16 |
Not finished: 0, Adjudication pending: 0, Finished: 120
This event is played by postal mail.
The start date was 2/15/1986.
The end date was 1/1/1991.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by TD, Dummy.