Baltic Sea/5 Board 7, 5. Ostsee Turnier Board 7
| TD Rozinov, Boris Abramovich (IA) |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | SB | RG | Place |
---|
1 | | 420340 | | Kujawski, Ryszard | | Team 13 | | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 12 | 84.75 | 0 | 1 |
2 | | 80653 | | Blodig, Reinhard | | Team 4 | 0 | | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 67.5 | 0 | 2 |
3 | | 82048 | | Mescheder, Wolfgang | | Team 5 | ½ | 0 | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 9.5 | 65.5 | 0 | 3 |
4 | | 910049 | | Roze, Aigars | | Team 7 | 0 | ½ | ½ | | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 59 | 0 | 4 |
5 | | 930056 | | Kullamaa, Igor | | Team 8 | 0 | 0 | ½ | ½ | | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 9 | 58.25 | 0 | 5 |
6 | | 140094 | | Polevoi, M. S. | | Team 10 | 1 | ½ | ½ | 0 | ½ | | ½ | 1 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 8 | 60 | 0 | 6 |
7 | | 81913 | | Kollowa, Kurt | | Team 11 | 0 | ½ | ½ | 1 | 0 | ½ | | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 8 | 54.75 | 0 | 7 |
8 | | 460003 | | Aulaskari, Pauli | | Team 15 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 8 | 52.5 | 0 | 8 |
9 | | 150029 | | Lomholt Hansen, Ole | | Team 12 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 7.5 | 56.25 | 0 | 9 |
10 | | 140082 | | Poleshchuk, Nikolai Nikolaevich | | Team 14 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | | ½ | 1 | 0 | 0 | 1 | 1 | 7 | 47 | 0 | 10 |
11 | | 420205 | | Polański, Jerzy | | Team 3 | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | | 1 | 0 | 0 | ½ | ½ | 6.5 | 48.75 | 0 | 11 |
12 | | 920045 | | Zapolskis, Antanas | | Team 6 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | | ½ | 1 | ½ | 1 | 6.5 | 43.5 | 0 | 12 |
13 | | 460165 | | Grönroos, Pentti | | Team 9 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | ½ | | 0 | 1 | 1 | 6.5 | 39.5 | 0 | 13 |
14 | | 450384 | | Bernhardsson, Sten Hilding G. | | Team 16 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | | ½ | 0 | 6 | 43 | 0 | 14 |
15 | | 80686 | | Schreiber, Kurt | | Team 1 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | | ½ | 3.5 | 23.5 | 0 | 15 |
16 | | 450402 | | Gunnäs, Martin | | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | | 3 | 18.75 | 0 | 16 |
Not finished: 0, Adjudication pending: 0, Finished: 120
This event is played by postal mail.
The start date was 2/15/1986.
The end date was 1/1/1991.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by TD, Dummy.