Baltic Sea/5 Board 10, 5. Ostsee Turnier Board 10
| TD Rozinov, Boris Abramovich (IA) |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | SB | RG | Place |
---|
1 | | 140098 | | Kleiman, Boris Moiseevich | | Team 10 | | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 12 | 82.5 | 0 | 1 |
2 | | 80964 | | Kopp, Bernhard | | Team 4 | ½ | | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11 | 70.25 | 0 | 2 |
3 | | 140104 | | Stepanov, Oleg Mikhailovich | | Team 14 | ½ | ½ | | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 10 | 67.25 | 0 | 3 |
4 | | 920048 | | Dambrauskas, Virginijus | | Team 6 | 0 | 1 | 0 | | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 10 | 62.75 | 0 | 4 |
5 | | 460294 | | Koskivirta, Ossi | | Team 9 | 0 | 1 | ½ | 0 | | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 60.5 | 0 | 5 |
6 | | 80943 | | Reichel, Alfred | | Team 1 | 0 | 0 | ½ | ½ | 1 | | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 9 | 55.75 | 0 | 6 |
7 | | 420427 | | Hadryś, Bogdan | | Team 3 | ½ | ½ | ½ | ½ | 1 | 0 | | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 8.5 | 54.75 | 0 | 7 |
8 | | 930047 | | Kapstas, Enno | | Team 8 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 8 | 54.75 | 0 | 8 |
9 | | 460295 | | Nieminen, Veikko | | Team 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 48 | 0 | 9 |
10 | | 150200 | | Stald, Flemming | | Team 12 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | | ½ | 1 | ½ | 1 | 1 | 1 | 8 | 46 | 0 | 10 |
11 | | 81676 | | Gebuhr, Günter | | Team 11 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | | 1 | 1 | ½ | 1 | 1 | 7 | 38.25 | 0 | 11 |
12 | | 910050 | | Letulevics, Janis | | Team 7 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | | ½ | 1 | 1 | 1 | 5.5 | 26.25 | 0 | 12 |
13 | | 420238 | | Bryszkowski, Paweł | | Team 13 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | | 0D | 1 | 1 | 5 | 27.5 | 0 | 13 |
14 | | 82326 | | Soldner, Hartmut | | Team 5 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0D | | 0 | 1 | 4.5 | 31.5 | 0 | 14 |
15 | | 450149 | | Perlström, Sigurd | | Team 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 2.5 | 8.5 | 0 | 15 |
16 | | 451314 | | Björkengren, Per | | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 16 |
XD = result by default
Not finished: 0, Adjudication pending: 0, Finished: 120
This event is played by postal mail.
The start date was 2/15/1986.
The end date was 1/1/1991.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by TD, Dummy.