Baltic Sea/5 Board 11, 5. Ostsee Turnier Board 11
| TD Rozinov, Boris Abramovich (IA) |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | SB | RG | Place |
---|
1 | | 140108 | | Stolyar, Sergey Efimovich | | Team 14 | | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 11 | 75.5 | 0 | 1 |
2 | | 140103 | | Shevchenko, Valery V. | | Team 10 | 1 | | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 10.5 | 81.25 | 0 | 2 |
3 | | 81856 | | Kahn, Peter | | Team 5 | 1 | 0 | | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 10.5 | 72.5 | 0 | 3 |
4 | | 150041 | | Kelstrup, Hans | | Team 12 | 0 | ½ | ½ | | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 10 | 64 | 0 | 4 |
5 | | 920145 | | Palevich, Mecislav | | Team 6 | 0 | 0 | 0 | 1 | | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | 59.5 | 0 | 5 |
6 | | 910052 | | Kažoks, Aivars | | Team 7 | 0 | ½ | 0 | 1 | 0 | | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 9 | 56.5 | 0 | 6 |
7 | | 81027 | | Kribben, Matthias | | Team 4 | 1 | 0 | 1 | 0 | ½ | 1 | | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 57.5 | 0 | 7 |
8 | | 80778 | | Hoffmann, Günter | | Team 1 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8 | 48 | 0 | 8 |
9 | | 82244 | | Schlosser, Wolfgang | | Team 11 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 7.5 | 51.5 | 0 | 9 |
10 | | 420339 | | Sapa, Władysław | | Team 3 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | 0 | | 0 | 1 | ½ | 1 | 1 | ½ | 7 | 47.25 | 0 | 10 |
11 | | 460206 | | Klemettinen, Pentti | | Team 15 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | | 0 | ½ | 0 | 1 | 1 | 6.5 | 42.25 | 0 | 11 |
12 | | 930046 | | Teemäe, Leo | | Team 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | | 1 | ½ | 1 | 1 | 6.5 | 38.25 | 0 | 12 |
13 | | 420259 | | Chmiel, Tadeusz | | Team 13 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | | 1 | 1 | 1 | 6 | 34.5 | 0 | 13 |
14 | | 450292 | | Ferm, Sven | | Team 16 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | | 1 | ½ | 5 | 31.75 | 0 | 14 |
15 | | 460148 | | Halme, Olavi | | Team 9 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 2.5 | 23.5 | 0 | 15 |
16 | | 450355 | | Andersson, Nils | | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | | 2.5 | 12.25 | 0 | 16 |
Not finished: 0, Adjudication pending: 0, Finished: 120
This event is played by postal mail.
The start date was 2/15/1986.
The end date was 1/1/1991.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by TD, Dummy.